<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROMEO CAYABYAB&#187; Polls and Surveys</title>
	<atom:link href="http://romeocayabyab.com/category/polls-and-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://romeocayabyab.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 02:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Political Polls – How Reliable Are They?</title>
		<link>http://romeocayabyab.com/political-polls-how-reliable-are-they/</link>
		<comments>http://romeocayabyab.com/political-polls-how-reliable-are-they/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:33:33 +0000</pubDate>
		<dc:creator>Ed Roa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Polls and Surveys]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://romeocayabyab.com/?p=1349</guid>
		<description><![CDATA[“I gather, young man, that you wish to be a Member of Parliament. The first lesson that you must learn is, when I call for statistics about the rate of infant mortality, what I want is proof that fewer babies died when I was Prime Minister than when anyone else was Prime Minister. That is [...]]]></description>
		<wfw:commentRss>http://romeocayabyab.com/political-polls-how-reliable-are-they/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it Filipina or Filipino woman?</title>
		<link>http://romeocayabyab.com/is-it-filipina-or-filipino-woman/</link>
		<comments>http://romeocayabyab.com/is-it-filipina-or-filipino-woman/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:56:15 +0000</pubDate>
		<dc:creator>Romy Cayabyab</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Polls and Surveys]]></category>
		<category><![CDATA[Filipina]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[Filipino woman]]></category>

		<guid isPermaLink="false">http://romeocayabyab.com/?p=1044</guid>
		<description><![CDATA[From time to time, we read stories where an adult Filipino female is referred to as Filipina. Sometimes, Filipino woman. I want to know what you think by participating in this one-minute (or less) poll. You can also help by sharing your thoughts on this issue in the Comments. Here is the poll: // POLL [...]]]></description>
		<wfw:commentRss>http://romeocayabyab.com/is-it-filipina-or-filipino-woman/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

