<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Polls – How Reliable Are They?</title>
	<atom:link href="http://romeocayabyab.com/political-polls-how-reliable-are-they/feed/" rel="self" type="application/rss+xml" />
	<link>http://romeocayabyab.com/political-polls-how-reliable-are-they/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 17:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Political Polls – How Reliable Are They? &#124; The Filipino Australian Blogs</title>
		<link>http://romeocayabyab.com/political-polls-how-reliable-are-they/comment-page-1/#comment-478</link>
		<dc:creator>Political Polls – How Reliable Are They? &#124; The Filipino Australian Blogs</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=1349#comment-478</guid>
		<description>[...] Reprinted from A Matter of Sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] Reprinted from A Matter of Sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed roa</title>
		<link>http://romeocayabyab.com/political-polls-how-reliable-are-they/comment-page-1/#comment-406</link>
		<dc:creator>ed roa</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=1349#comment-406</guid>
		<description>Poll results influence voters to an undetermined degree. A candidate who is ahead in the polling gains support from the undecided voters&#039; group. As you said nobody backs a loser and people will tend to join the winning group. This is known as the &quot;bandwagon effect&quot; which supposedly encourages voters to join the &quot;winner&#039;s&quot; voters group. This notion is one of the major reasons for results manipulation, mounting of fraudulent surveys, spurious interpretations (unfounded extrapolations) and selective publication of research results.</description>
		<content:encoded><![CDATA[<p>Poll results influence voters to an undetermined degree. A candidate who is ahead in the polling gains support from the undecided voters&#8217; group. As you said nobody backs a loser and people will tend to join the winning group. This is known as the &#8220;bandwagon effect&#8221; which supposedly encourages voters to join the &#8220;winner&#8217;s&#8221; voters group. This notion is one of the major reasons for results manipulation, mounting of fraudulent surveys, spurious interpretations (unfounded extrapolations) and selective publication of research results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romy Cayabyab</title>
		<link>http://romeocayabyab.com/political-polls-how-reliable-are-they/comment-page-1/#comment-405</link>
		<dc:creator>Romy Cayabyab</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=1349#comment-405</guid>
		<description>Hi Ed &gt; No doubt, the results of polls and surveys when applied to politics are almost always viewed as biased. And I would say the poll results, if aimed at forecasting the results of for example an election, may be self-fulfilling forecasts. After all, there are only very few people who would back a loser.  Thanks for sharing your thoughts.  - Romy</description>
		<content:encoded><![CDATA[<p>Hi Ed > No doubt, the results of polls and surveys when applied to politics are almost always viewed as biased. And I would say the poll results, if aimed at forecasting the results of for example an election, may be self-fulfilling forecasts. After all, there are only very few people who would back a loser.  Thanks for sharing your thoughts.  &#8211; Romy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

