<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is wrong with this report?</title>
	<atom:link href="http://romeocayabyab.com/what-is-wrong-with-this-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://romeocayabyab.com/what-is-wrong-with-this-report/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 17:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The numerical meaning of &#8216;other&#8217;</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-249</link>
		<dc:creator>The numerical meaning of &#8216;other&#8217;</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-249</guid>
		<description>[...] Thanks to all those who responded to our mailout for &#8220;What is wrong with this report?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to all those who responded to our mailout for &#8220;What is wrong with this report?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romy</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-209</link>
		<dc:creator>Romy</dc:creator>
		<pubDate>Sat, 09 May 2009 12:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-209</guid>
		<description>Commenting on this post is now closed.  I will post a follow up article on this one shortly. 

To all commenters on this post: Thank you. Please email me your postal address where I can send you a special gift for participating.</description>
		<content:encoded><![CDATA[<p>Commenting on this post is now closed.  I will post a follow up article on this one shortly. </p>
<p>To all commenters on this post: Thank you. Please email me your postal address where I can send you a special gift for participating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina C. Landingin</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-208</link>
		<dc:creator>Carolina C. Landingin</dc:creator>
		<pubDate>Fri, 08 May 2009 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-208</guid>
		<description>The error &#039;s in the first paragraph...the last part shouldn&#039;t have mentioned UN because WHO was the 
agency that confirmed the report.Thank you.</description>
		<content:encoded><![CDATA[<p>The error &#8216;s in the first paragraph&#8230;the last part shouldn&#8217;t have mentioned UN because WHO was the<br />
agency that confirmed the report.Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-207</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Thu, 07 May 2009 09:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-207</guid>
		<description>The title seems like a question: WHO confirms 148 swine flu cases in nine countries?</description>
		<content:encoded><![CDATA[<p>The title seems like a question: WHO confirms 148 swine flu cases in nine countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azli</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-206</link>
		<dc:creator>azli</dc:creator>
		<pubDate>Tue, 05 May 2009 02:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-206</guid>
		<description>The error is in paragraph 3- the issue is on clarity- 

“The other seven countries that have reported laboratory-confirmed cases with no deaths include Austria (1), Canada (13), Germany (3), Israel (2), New Zealand (3), Spain (4) and Britain (5), the agency said.”

This signifies that all the countries have reported “laboratory-confirmed cases with no deaths” but the second paragraph states that the US and Mexico had cases with death.</description>
		<content:encoded><![CDATA[<p>The error is in paragraph 3- the issue is on clarity- </p>
<p>“The other seven countries that have reported laboratory-confirmed cases with no deaths include Austria (1), Canada (13), Germany (3), Israel (2), New Zealand (3), Spain (4) and Britain (5), the agency said.”</p>
<p>This signifies that all the countries have reported “laboratory-confirmed cases with no deaths” but the second paragraph states that the US and Mexico had cases with death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay-Ar</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-204</link>
		<dc:creator>Jay-Ar</dc:creator>
		<pubDate>Mon, 04 May 2009 10:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-204</guid>
		<description>i guess, the total deaths in Mexico is 27 and not 26...</description>
		<content:encoded><![CDATA[<p>i guess, the total deaths in Mexico is 27 and not 26&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Josol</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-203</link>
		<dc:creator>Joel Josol</dc:creator>
		<pubDate>Mon, 04 May 2009 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-203</guid>
		<description>The only word usage I doubted is the use of the word &quot;include&quot; but then the report enumerates all of the seven.

The other is the lack of reference for the dateline such as name of place, date, and news source. This normally appears at the beginning of a news item.</description>
		<content:encoded><![CDATA[<p>The only word usage I doubted is the use of the word &#8220;include&#8221; but then the report enumerates all of the seven.</p>
<p>The other is the lack of reference for the dateline such as name of place, date, and news source. This normally appears at the beginning of a news item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-201</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Mon, 04 May 2009 08:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-201</guid>
		<description>Hi, Ka Romy, I almost insisted on finding an error in grammar, but I trust your keen eyesight and judgment, hehe, ok, just for fun, could it be the numbers in &quot;H1N1&quot;?

At one glance, the subscript 1 in the H1N1 gives you an idea that it could be a chemical formula of the virus, but I have read lots of articles about this virus, and found no H1N1 spelled with the numbers written as subscript... I don&#039;t want to go into a deep analysis of the A/H1N1 virus why is it called that way... baka ma-obvious naman that I really went so far to get that surprise gift... :-D ... Well, I had fun trying to figure this out...</description>
		<content:encoded><![CDATA[<p>Hi, Ka Romy, I almost insisted on finding an error in grammar, but I trust your keen eyesight and judgment, hehe, ok, just for fun, could it be the numbers in &#8220;H1N1&#8243;?</p>
<p>At one glance, the subscript 1 in the H1N1 gives you an idea that it could be a chemical formula of the virus, but I have read lots of articles about this virus, and found no H1N1 spelled with the numbers written as subscript&#8230; I don&#8217;t want to go into a deep analysis of the A/H1N1 virus why is it called that way&#8230; baka ma-obvious naman that I really went so far to get that surprise gift&#8230; <img src='http://romeocayabyab.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  &#8230; Well, I had fun trying to figure this out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Exevea</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-200</link>
		<dc:creator>Bernard Exevea</dc:creator>
		<pubDate>Mon, 04 May 2009 07:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-200</guid>
		<description>I think its the use of the dash at the &quot;laboratory-confirmed&quot; in my opinion I think the en dash is unnecessary.</description>
		<content:encoded><![CDATA[<p>I think its the use of the dash at the &#8220;laboratory-confirmed&#8221; in my opinion I think the en dash is unnecessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvin Carl Llejes</title>
		<link>http://romeocayabyab.com/what-is-wrong-with-this-report/comment-page-1/#comment-199</link>
		<dc:creator>Arvin Carl Llejes</dc:creator>
		<pubDate>Mon, 04 May 2009 06:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://romeocayabyab.com/?p=432#comment-199</guid>
		<description>erratum:

There were no gramatical nor syntax errors in the report. The only error there is the TITLE, “WHO confirms 148 swine flu cases in nine countries.” The heading does not obviously talk about WHO (World Health Organization) confirming 148 swine flu cases. The report has an inappropriate title.</description>
		<content:encoded><![CDATA[<p>erratum:</p>
<p>There were no gramatical nor syntax errors in the report. The only error there is the TITLE, “WHO confirms 148 swine flu cases in nine countries.” The heading does not obviously talk about WHO (World Health Organization) confirming 148 swine flu cases. The report has an inappropriate title.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

